Official pavement condition summary, street-class mileage, PCI 59 citywide average, and 2025 PCI map.
Streets, funding, and planned work
Albany street conditions, watched against the improvement plan.
This dashboard turns the City's 2025 pavement assessment, street funding gap, and live Public Works project map into a single public record residents and neighbors can scan.
Citywide PCI
59
Fair / 2025 assessment
Local street PCI
54
63.3 local miles rated poor
Annual funding gap
$12.8M
Street need above current average spending
Active CIP projects
13
9 street-related in the live layer
Public read
The key street problem is not only pavement quality. It is whether plans and funding are visible.
Albany's local streets carry the largest poor-condition mileage, while the official funding page identifies a combined annual gap of $12.8M. The project list below tracks what the active CIP layer says is moving now.
Strategic Plan objective
Implement public dashboard for tracking street conditions and planned improvements
Watch / due Mar 30, 2027 / budget Unknown
Pavement condition
2025 condition miles by street class
Assessment year 2025
Arterial
21.6 mi
6% poor
Collector
27.1 mi
14.4% poor
Local
153 mi
41.4% poor
Funding gap
Annual need against current average spending
Arterial and collector
Gap $1.5M
Long-term need for Albany's higher-volume streets exceeds current average spending.
Local good/fair maintenance
Gap $3M
Preventive maintenance need for local streets that are still recoverable.
Poor local rebuild
Gap $8.3M
Estimated annual rebuild need over 40 years for poor local streets.
Active and planned work
Public Works CIP projects in the live City layer
13 active CIP projects / 9 street-related
| Project | Phase | Location | Warranty | Updated |
|---|---|---|---|---|
Elm Street Overlay ST-24-02street3,200 linear feet of asphalt grind-inlay, replace 68 curb ramps, install 600 feet of 30-inch storm drain City map | Construction | Not listed | Unknown | Sep 2, 2025 |
Hill St Overlay: Hwy 99E to Queen Ave ST-26-03street3,400 linear feet of asphalt pavement rehabilitation; new curb ramps, sidewalk and curb repairs, 1,000 linear feet of 18-inch, 12-inch & 10-inch storm drain, 2 new fire hydrants City map | Construction | Not listed | Unknown | Jun 24, 2026 |
CARA Waterfront Streetscape Project ST-22-08streetCARA Streetscape Phase 2 City map | Project Complete | Not listed | Yes | Jun 24, 2026 |
Cox Creek Interceptor Sewer Phase 3 SS-25-01street2,250' of 24" sanitary sewer. 326' of 36" steel casing with a 24" carrier under i5. 2,300' of 12" & 6" ductile iron waterline. 1,500 tons of new asphalt. City map | Project Complete | Not listed | Yes | Jan 14, 2026 |
Goldfish Farm Rd - Cox Creek Bridge Replacement Linn County ProjectstreetROAD CLOSURE 4/7/25 - 10/3/25 Cox Creek Bridge Replacement, Water, Sewer, Storm & SWQ installations City map | Project Complete | Not listed | Yes | Oct 15, 2025 |
North Albany Road Overlay Project ST-24-03streetNew asphalt, new striping, ADA improvments, stormwater treatment updates City map | Project Complete | Not listed | Yes | Dec 22, 2025 |
Salem Ave Overlay & Roundabout ST-25-03street2-inch Grind & Inlay/Roundabout install at Salem Ave/Waverly Drive City map | Project Complete | Not listed | Yes | Apr 1, 2026 |
SRTS Geary Sidewalk ST-22-06streetSafe Routes to School Sidewalk Infill Grant City map | Project Complete | Not listed | Yes | Jan 16, 2026 |
Washington St Improvements ST-23-01streetStreet, Water, Storm Updates City map | Project Complete | Not listed | Yes | Dec 9, 2025 |
7th & Walnut Area Waterline WL-25-01900' of 12" HDPE Waterline, 2,400' of 6" HDPE Waterline. City map | Project Complete | Not listed | Yes | Jul 13, 2026 |
Belmont Ave Storm Drain Improvements SD-25-01-AStorm Drain Improvements City map | Project Complete | Not listed | Yes | May 28, 2026 |
Front Avenue Storm Drain Improvements SD-26-03585' of 10-Inch and 12-inch PVC Storm Drain City map | Project Complete | Not listed | Yes | May 28, 2026 |
Skyline Drive WL WL-24-021,000 linear feet of 6-inch HDPE water line and related appurtenances City map | Project Complete | Not listed | Yes | Sep 3, 2025 |
Segments to watch
Lowest-PCI street segments in the 2025 layer
| Segment | Class | PCI | Condition | Treatment |
|---|---|---|---|---|
ARLINGTON DR NW END OF PAVEMENT to VALLEY VIEW DR E | Local | 0 | Poor | Not listed |
GREEN ACRES LANE BEG. PAVE (S. OF PICARDY LN) to GREEN ACRES LP N | Local | 0 | Poor | Not listed |
HILLCREST ST NW NORTH ALBANY PARK to VALLEY VIEW DR E | Local | 0 | Poor | Not listed |
OAK STREET END OF PAVEMENT to 38TH AV E | Local | 0 | Poor | Not listed |
RALEIGH COURT Raleigh to Culd De Sac | Local | 0 | Poor | Not listed |
11TH AVE SE MONTGOMERY ST N to JACKSON ST N | Local | 2 | Poor | Not listed |
BARTLEY PL SE BARTLEY CT E to HOUSE #3038 | Local | 2 | Poor | Not listed |
CHICAGO ST SE SALEM AV N to 2ND AV E | Local | 2 | Poor | Not listed |
CHICAGO ST NE 1ST AV E to RAILROAD TRACKS/BARRICADE | Local | 3 | Poor | Not listed |
EMERALD OAKS PLACE DEAD END (S) to EDGEWOOD DR N | Local | 3 | Poor | Not listed |
2ND AVE SE MAIN ST N to OAK ST N | Local | 4 | Poor | Not listed |
COLUMBUS ST NE 1ST AV E to RAILROAD TRACKS/BARRICADE | Local | 4 | Poor | Not listed |
32ND AVE SE JACKSON ST N to MADISON ST N | Local | 5 | Poor | Not listed |
THURSTON STREET 19TH AV E to QUEEN AV E | Local | 5 | Poor | Not listed |
18TH AVE SE END OF PAVEMENT to HILL ST N | Local | 6 | Poor | Not listed |
19TH AVE SW MAPLE ST N to PACIFIC BL | Local | 6 | Poor | Not listed |
24TH (WALNUT) END OF PAVEMENT to PACIFIC BL | Local | 6 | Poor | Not listed |
32ND AVE SE TUDOR WY N to CULDESAC | Local | 6 | Poor | Not listed |
BROADALBIN ST SW 7TH AV E to 6TH AV E | Local | 6 | Poor | Not listed |
FRONT AVE NE PRIVATE RD to OAK ST N | Local | 6 | Poor | Not listed |
Source trail
Records behind the dashboard
Official funding need, current spending, and annual gap estimates.
Official active capital, private development, and warranty project map.
Official five-year capital planning PDF linked from the Public Works map.
ARP tracker row for Strategic Plan adoption and promised implementation dashboard.
ARP tracker row for May 27 and June 10 Public Works, transportation, water, street, and infrastructure procurement items.