Objectives without budget proof
117/117Every objective should show funded, unfunded, partially funded, or not applicable with a source.
Independent public-proof dashboard
Start with what is missing, then drill into the promises. The dashboard ranks pressure points, exposes budget opacity, and follows the records ARP expects from quarterly strategy, finance, department, annual, and survey updates.
ARP public-proof score
This score is not a celebration meter. It asks whether the public can verify the plan with budgets, baseline measures, status evidence, source links, and promised update streams.
Budget coverage
0%
117 objectives still opaque
Measure values
0%
61 official measures tracked
Status evidence
3%
Requires notes, work plans, reports, or datasets
Due within a year
37
17 inside 180 days
Public proof gaps
Every objective should show funded, unfunded, partially funded, or not applicable with a source.
Measures are not accountability until the public can see a baseline, current value, target, and date.
A status label should be backed by work-plan evidence, minutes, invoices, reports, or datasets.
The platform should show quarterly strategy, financial, annual, department, survey, and source-check updates.
Pressure queue
High-Performing Government / due Jun 29, 2027
already on watch / due within a year / budget proof missing / no public progress yet
Reliable and Sustainable Infrastructure / due Mar 30, 2027
already on watch / due within a year / budget proof missing / no public progress yet
High-Performing Government / due Jun 29, 2028
already on watch / budget proof missing / no public progress yet / high public impact
Connected and Engaged Community / due Jun 29, 2027
already on watch / due within a year / budget proof missing / no public progress yet
Safe and Resilient Community / due Dec 30, 2026
due within 180 days / budget proof missing / no public progress yet / high public impact
High-Performing Government / due Oct 30, 2026
due within 180 days / budget proof missing / no public progress yet / high public impact
Vision area workload
FY 2026-2030
Status mix
Objective table
| Objective | Lead | Due | Status | Budget | Progress |
|---|---|---|---|---|---|
| Complete State of Oregon required Housing Capacity Analysis Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Dec 30, 2029 | Not started | Unknown | 0% |
| Complete State of Oregon required Housing Production Strategy Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Dec 30, 2030 | Not started | Unknown | 0% |
| Complete the Vine Street Water Treatment Plant assessment and identify next steps Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Public Works | Dec 30, 2027 | Not started | Unknown | 0% |
| Complete the Wastewater Master Plan Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Public Works | Sep 29, 2027 | Not started | Unknown | 0% |
| Make adjustments to the Downtown parking system to reflect increased activity and vibrancy Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Jun 29, 2030 | Not started | Unknown | 0% |
| Update the Transportation System Plan Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Public Works | Mar 30, 2028 | Not started | Unknown | 0% |
| Complete a full update of the City's Comprehensive Plan Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Dec 30, 2029 | Not started | Unknown | 0% |
| Strategically leverage surplus city parcels and priority vacant or underutilized employment lands Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Mar 30, 2028 | Not started | Unknown | 0% |
| Update the City's Area Plans to reflect changes in the Comprehensive Plan Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Community Development | Dec 30, 2029 | Not started | Unknown | 0% |
| Identify future locations for public safety facilities Reliable and Sustainable Infrastructure / Develop a cohesive vision and identity for Albany's build out | Fire | Jun 29, 2030 | Not started | Unknown | 0% |
| Complete the facilities maintenance assessment to identify outstanding and ongoing liabilities Reliable and Sustainable Infrastructure / Ensure safe, reliable, and well-maintained infrastructure | Parks & Recreation | Dec 30, 2026 | Not started | Unknown | 0% |
| Implement public dashboard for tracking street conditions and planned improvements Reliable and Sustainable Infrastructure / Ensure safe, reliable, and well-maintained infrastructure Promised city dashboard is a key implementation proof point for residents. | Public Works | Mar 30, 2027 | Watch | Unknown | 0% |
| Develop tools for communicating funding mechanisms for infrastructure Reliable and Sustainable Infrastructure / Establish a strategic, sustainable infrastructure funding plan | City Manager's Office | Dec 30, 2026 | Not started | Unknown | 0% |
| Re-design the Capital Improvement Plan process for a connected five-year infrastructure outlook Reliable and Sustainable Infrastructure / Establish a strategic, sustainable infrastructure funding plan | Public Works | Dec 30, 2028 | Not started | Unknown | 0% |
| Secure revenue for transportation improvements, street conditions, and traffic safety enhancements Reliable and Sustainable Infrastructure / Establish a strategic, sustainable infrastructure funding plan | City Manager's Office | Dec 30, 2028 | Not started | Unknown | 0% |
| Review the City's unfunded streets liability Reliable and Sustainable Infrastructure / Establish a strategic, sustainable infrastructure funding plan | Public Works | Oct 30, 2026 | Not started | Unknown | 0% |
| Review and update System Development Charges to better reflect development impacts Reliable and Sustainable Infrastructure / Establish a strategic, sustainable infrastructure funding plan | Public Works | Dec 30, 2027 | Not started | Unknown | 0% |
| Create and implement a coordinated economic development marketing strategy Healthy Economy / Strengthen Albany's economic base by attracting and retaining a diverse mix of industries | Community Development | Jun 29, 2028 | Not started | Unknown | 0% |
| Identify and make plans to address barriers to development including wetland mitigation and infrastructure costs Healthy Economy / Strengthen Albany's economic base by attracting and retaining a diverse mix of industries | Community Development | Jun 29, 2030 | Not started | Unknown | 0% |
| Investigate feasibility of a sports tourism facility Healthy Economy / Strengthen Albany's economic base by attracting and retaining a diverse mix of industries | Community Development | Dec 30, 2027 | Not started | Unknown | 0% |
| Define and enhance economic development tools and incentives Healthy Economy / Strengthen Albany's economic base by attracting and retaining a diverse mix of industries | Community Development | Mar 30, 2030 | Not started | Unknown | 0% |
| Refresh and implement the City's Economic Development Strategy Healthy Economy / Advance Albany's role as a regional economic hub | Community Development | Oct 30, 2027 | Not started | Unknown | 0% |
| Evaluate and implement options to support small business development organizations Healthy Economy / Create an environment where small businesses can start, grow, and thrive | Community Development | Jun 29, 2027 | Not started | Unknown | 0% |
| Analyze and provide recommendations on a local business registration or licensing process Healthy Economy / Create an environment where small businesses can start, grow, and thrive | Community Development | Jun 29, 2030 | Not started | Unknown | 0% |
| Evaluate and refine policies, permitting processes, and incentives for small-scale and startup businesses Healthy Economy / Create an environment where small businesses can start, grow, and thrive | Community Development | Dec 30, 2028 | Not started | Unknown | 0% |
| Develop and execute Housing Production Strategy Healthy Economy / Expand housing opportunities to support economic growth | Community Development | Dec 30, 2030 | Not started | Unknown | 0% |
| Complete execution of the Housing Implementation Plan Healthy Economy / Expand housing opportunities to support economic growth | Community Development | Jun 29, 2027 | Not started | Unknown | 0% |
| Develop an education campaign around housing options, availability, affordability, and state requirements Healthy Economy / Expand housing opportunities to support economic growth | City Manager's Office | Jun 29, 2027 | Not started | Unknown | 0% |
| Encourage ongoing activation at Monteith Park and Waterfront Plaza Healthy Economy / Downtown is a vibrant hub for economic and social activity | Parks & Recreation | Dec 30, 2026 | Not started | Unknown | 0% |
| Explore opportunities to incorporate public art into the downtown Healthy Economy / Downtown is a vibrant hub for economic and social activity | Parks & Recreation | Dec 30, 2028 | Not started | Unknown | 0% |
| Complete all activities and remaining obligations associated with CARA and highlight accomplishments Healthy Economy / Downtown is a vibrant hub for economic and social activity | Community Development | Jun 29, 2028 | Not started | Unknown | 0% |
| Develop a recommendation for the future use of the Carnegie Library Healthy Economy / Downtown is a vibrant hub for economic and social activity | Library | Jun 29, 2029 | Not started | Unknown | 0% |
| Capitalize on existing industry strengths, proximity to local universities, and emerging innovation sectors to capture cutting-edge, locally-grown talent and companies Healthy Economy / Advance Albany's role as a regional economic hub | Community Development | Jun 29, 2030 | Not started | Unknown | 0% |
| Explore partnerships to offer an increased portfolio of workforce development classes and programs Healthy Economy / Advance Albany's role as a regional economic hub | Library | Jun 29, 2028 | Not started | Unknown | 0% |
| Complete a business network cybersecurity audit and controls assessment Safe and Resilient Community / Enhance the security and resilience of Albany's information and technology systems | Information Technology | Dec 30, 2026 | Not started | Unknown | 0% |
| Roll out a citywide mobile device management system Safe and Resilient Community / Enhance the security and resilience of Albany's information and technology systems | Information Technology | Jun 29, 2027 | Not started | Unknown | 0% |
| Update the citywide framework for continued cybersecurity review and management Safe and Resilient Community / Enhance the security and resilience of Albany's information and technology systems | Information Technology | Dec 30, 2026 | Not started | Unknown | 0% |
| Implement an automated data governance system Safe and Resilient Community / Enhance the security and resilience of Albany's information and technology systems | Information Technology | Dec 30, 2028 | Not started | Unknown | 0% |
| Develop continuity of operations plans Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Information Technology | Dec 30, 2027 | Not started | Unknown | 0% |
| Develop a consolidated emergency communications plan Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | City Manager's Office | Jun 29, 2027 | Not started | Unknown | 0% |
| Deploy cloud-based failover and disaster recovery capabilities Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Information Technology | Jun 29, 2027 | Not started | Unknown | 0% |
| Develop a resilience-focused Natural Areas and Urban Forest Master Plan Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Parks & Recreation | Dec 30, 2028 | Not started | Unknown | 0% |
| Identify, prioritize, and run tabletop exercises and trainings with all departments Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Information Technology | Jun 29, 2028 | Not started | Unknown | 0% |
| Identify hazard areas and develop sustainable solutions for wildfire fuel reduction and defensible space Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Fire | Dec 30, 2028 | Not started | Unknown | 0% |
| Improve City's ability to stand up Emergency Operations Center Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Fire | Dec 30, 2028 | Not started | Unknown | 0% |
| Develop strategies for enhancing life safety initiatives Safe and Resilient Community / Implement proactive hazard mitigation and emergency management strategies | Fire | Dec 30, 2029 | Not started | Unknown | 0% |
| Complete the Fire Standards of Coverage and Feasibility Study Safe and Resilient Community / Enhance community safety through strategic implementation of technology and best practices | Fire | Jun 29, 2027 | Not started | Unknown | 0% |
| Examine workload metrics to identify gaps and recommendations for personnel alignment Safe and Resilient Community / Enhance community safety through strategic implementation of technology and best practices | Police | Dec 30, 2026 | Not started | Unknown | 0% |
| Review and integrate AI into CAD/RMS to improve efficiency Safe and Resilient Community / Enhance community safety through strategic implementation of technology and best practices | Police | Dec 30, 2026 | Not started | Unknown | 0% |
| Review performance and opportunities for the photo enforcement program Safe and Resilient Community / Enhance community safety through strategic implementation of technology and best practices | Police | Sep 29, 2028 | Not started | Unknown | 0% |
| Develop strategies for implementing cloud-based solutions for digital evidence management Safe and Resilient Community / Enhance community safety through strategic implementation of technology and best practices | Police | Dec 30, 2028 | Not started | Unknown | 0% |
| Increase the number of security cameras in parks and along trails Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Parks & Recreation | Oct 30, 2026 | Not started | Unknown | 0% |
| Identify and prioritize lighting gaps along trails and sidewalks and design an installation strategy Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Public Works | Dec 30, 2027 | Not started | Unknown | 0% |
| Explore opportunities to facilitate crime prevention through environmental design of parks and trails Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Parks & Recreation | Dec 30, 2030 | Not started | Unknown | 0% |
| Consider options for future maintenance of street trees Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Parks & Recreation | Dec 30, 2026 | Not started | Unknown | 0% |
| Implement seismic stability program for Historic Districts and structures Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Community Development | Mar 30, 2029 | Not started | Unknown | 0% |
| Develop and implement a neighborhood traffic safety program Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Public Works | Mar 30, 2028 | Not started | Unknown | 0% |
| Implement Vision Zero Plan Safe and Resilient Community / Ensure parks, neighborhoods, and public spaces are designed and maintained to support safety and well-being | Public Works | Dec 30, 2030 | Not started | Unknown | 0% |
| Educate the community on the City's available enforcement actions and how to report concerns Safe and Resilient Community / Partner with the community to improve safety in private and public spaces, and neighborhoods | Police | Jun 29, 2028 | Not started | Unknown | 0% |
| Explore options to expand the Park Ranger program Safe and Resilient Community / Partner with the community to improve safety in private and public spaces, and neighborhoods | Police | Dec 30, 2028 | Not started | Unknown | 0% |
| Complete the Library Strategic Plan and review implementable measures Connected and Engaged Community / Create vibrant places and opportunities where people gather | Library | Jun 29, 2027 | Not started | Unknown | 0% |
| Pilot We're On The Move recreation and cultural programming Connected and Engaged Community / Create vibrant places and opportunities where people gather | Parks & Recreation | Dec 30, 2026 | Not started | Unknown | 0% |
| Encourage placemaking and urban design through Comprehensive Plan and Area Plan updates Connected and Engaged Community / Create vibrant places and opportunities where people gather | Community Development | Dec 30, 2029 | Not started | Unknown | 0% |
| Update the Parks, Recreation, and Cultural Master Plan Connected and Engaged Community / Create vibrant places and opportunities where people gather | Parks & Recreation | Dec 30, 2028 | Not started | Unknown | 0% |
| Promote preservation of Albany's historic character and resources Connected and Engaged Community / Foster pride and a strong sense of place in Albany | Community Development | Dec 30, 2027 | Not started | Unknown | 0% |
| Evaluate opportunities to expand volunteer programs in parks Connected and Engaged Community / Foster pride and a strong sense of place in Albany | Parks & Recreation | Oct 30, 2027 | Not started | Unknown | 0% |
| Develop parks maintenance standards and priorities Connected and Engaged Community / Foster pride and a strong sense of place in Albany | Parks & Recreation | Mar 30, 2027 | Not started | Unknown | 0% |
| Explore strategies for engaging new volunteers to support police community initiatives Connected and Engaged Community / Foster pride and a strong sense of place in Albany | Police | Dec 30, 2027 | Not started | Unknown | 0% |
| Host at least one civic engagement event per quarter Connected and Engaged Community / Strengthen civic engagement Quarterly engagement is one of the easiest promises for residents to verify. | City Manager's Office | Jun 29, 2027 | Watch | Unknown | 0% |
| Upgrade the City's website to improve access to information, usability, and online engagement Connected and Engaged Community / Strengthen civic engagement | City Manager's Office | Jun 29, 2028 | Not started | Unknown | 0% |
| Launch centralized interactive tools for community engagement Connected and Engaged Community / Strengthen civic engagement | City Manager's Office | Jun 29, 2029 | Not started | Unknown | 0% |
| Review and prioritize opportunities for increased accessibility to city services Connected and Engaged Community / Strengthen civic engagement | City Manager's Office | Jun 29, 2030 | Not started | Unknown | 0% |
| Begin review of ward map boundaries based on census data Connected and Engaged Community / Strengthen civic engagement | City Manager's Office | Jun 29, 2030 | Not started | Unknown | 0% |
| Pilot a grant program for re-integrating community members experiencing homelessness due to opioid use Connected and Engaged Community / Promote an inclusive and welcoming community | Finance | Jun 29, 2027 | Not started | Unknown | 0% |
| Work with local hospital system to improve interfacility transfers and wait times Connected and Engaged Community / Promote an inclusive and welcoming community | Fire | Jun 29, 2028 | Not started | Unknown | 0% |
| Review strategies and funding mechanisms for expanded behavioral health case management Connected and Engaged Community / Promote an inclusive and welcoming community | Police | Dec 30, 2026 | Not started | Unknown | 0% |
| Explore implementation of a community court program Connected and Engaged Community / Promote an inclusive and welcoming community | Finance | Jun 29, 2028 | Not started | Unknown | 0% |
| Identify Library opportunities to partner with community organizations to connect people to resources Connected and Engaged Community / Promote an inclusive and welcoming community | Library | Jun 29, 2028 | Not started | Unknown | 0% |
| Develop and implement Albany Way training High-Performing Government / The City operates under a culture of continuous process improvement and operational excellence | City Manager's Office | Oct 30, 2026 | Not started | Unknown | 0% |
| Create process improvement toolkits for departments High-Performing Government / The City operates under a culture of continuous process improvement and operational excellence | Information Technology | Dec 30, 2026 | Not started | Unknown | 0% |
| Create active feedback processes for users of city services High-Performing Government / The City operates under a culture of continuous process improvement and operational excellence | City Manager's Office | Oct 30, 2027 | Not started | Unknown | 0% |
| Design and implement a cohesive development services approach High-Performing Government / The City operates under a culture of continuous process improvement and operational excellence | Community Development | Jun 29, 2030 | Not started | Unknown | 0% |
| Evaluate opportunities for emerging leaders training High-Performing Government / The City operates under a culture of continuous process improvement and operational excellence | Human Resources | Jun 29, 2028 | Not started | Unknown | 0% |
| Evaluate and advance Vibe Team recommendations to strengthen the new hire experience High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | City Manager's Office | Jun 29, 2027 | Not started | Unknown | 0% |
| Analyze and develop strategies for addressing compression issues in the City's compensation structure High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Jun 29, 2030 | Not started | Unknown | 0% |
| Develop and implement a modern performance management system High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Dec 30, 2026 | Not started | Unknown | 0% |
| Review effectiveness of new supervisor training series and implement improvements High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Mar 30, 2027 | Not started | Unknown | 0% |
| Implement skills-based recruitment practices emphasizing competencies and transferable skills High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Dec 30, 2027 | Not started | Unknown | 0% |
| Explore a model for internship opportunities at the City of Albany High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Dec 30, 2027 | Not started | Unknown | 0% |
| Explore options for increasing Fire training division capabilities High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Fire | Dec 30, 2029 | Not started | Unknown | 0% |
| Establish a cohesive employer brand High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | City Manager's Office | Jun 29, 2028 | Not started | Unknown | 0% |
| Establish an Employee Wellness Team for whole-employee wellness initiatives High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Dec 30, 2027 | Not started | Unknown | 0% |
| Evaluate integration of Gallup Q12 best practices into performance management High-Performing Government / The City recruits and supports a qualified and highly-engaged workforce that delivers exceptional service | Human Resources | Dec 30, 2029 | Not started | Unknown | 0% |
| Identify and prioritize key data gaps for organizational and process performance including cost recovery High-Performing Government / The City makes data-driven decisions that support the needs of today and tomorrow | City Manager's Office | Mar 30, 2027 | Not started | Unknown | 0% |
| Update the City's enterprise data warehouse for departmental decision making High-Performing Government / The City makes data-driven decisions that support the needs of today and tomorrow | Information Technology | Jun 29, 2028 | Not started | Unknown | 0% |
| Ensure all departments are tracking and using data to review and adjust processes High-Performing Government / The City makes data-driven decisions that support the needs of today and tomorrow This is a central dashboard-readiness measure: no public metric system means no meaningful accountability dashboard. | City Manager's Office | Jun 29, 2028 | Watch | Unknown | 0% |
| Evaluate options to enhance city lighting for safety and beautification High-Performing Government / The City makes data-driven decisions that support the needs of today and tomorrow | Public Works | Jun 29, 2028 | Not started | Unknown | 0% |
| Ensure all departments have received training in data storytelling High-Performing Government / The City makes data-driven decisions that support the needs of today and tomorrow | City Manager's Office | Jun 29, 2028 | Not started | Unknown | 0% |
| Implement a fully-burdened cost recovery approach to intergovernmental services High-Performing Government / Revenues are diverse and resilient | City Manager's Office | Jun 29, 2030 | Not started | Unknown | 0% |
| Analyze and implement credit card and banking fees recovery mechanisms High-Performing Government / Revenues are diverse and resilient | Finance | Dec 30, 2026 | Not started | Unknown | 0% |
| Complete 10-year financial models for all funds High-Performing Government / Revenues are diverse and resilient | Finance | Jun 29, 2028 | Not started | Unknown | 0% |
| Review and update Community Development Fees High-Performing Government / Revenues are diverse and resilient | Community Development | Dec 30, 2026 | Not started | Unknown | 0% |
| Develop a 5-year plan for addressing reserve levels High-Performing Government / Revenues are diverse and resilient | Finance | Jun 29, 2027 | Not started | Unknown | 0% |
| Establish a Civic 501c3 to support the City's strategic plan initiatives High-Performing Government / Revenues are diverse and resilient | City Manager's Office | Jun 29, 2028 | Not started | Unknown | 0% |
| Review public safety levy needs and pursue renewal High-Performing Government / Revenues are diverse and resilient | City Manager's Office | Jun 29, 2029 | Not started | Unknown | 0% |
| Establish a strategy for implementing the results of the City Hall space study High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | City Manager's Office | Jun 29, 2027 | Not started | Unknown | 0% |
| Develop and implement a technology purchasing framework High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | Information Technology | Dec 30, 2027 | Not started | Unknown | 0% |
| Develop an implementation plan for addressing findings of the Airport Feasibility Study High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | Public Works | Dec 30, 2028 | Not started | Unknown | 0% |
| Re-evaluate the City's role within the Linn Library Consortium High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | Library | Jun 29, 2028 | Not started | Unknown | 0% |
| Explore opportunities for a shared Operations campus between Public Works, Parks, and Facilities High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | Public Works | Jun 29, 2028 | Not started | Unknown | 0% |
| Complete a citywide fleet assessment High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | City Manager's Office | Jun 29, 2030 | Not started | Unknown | 0% |
| Develop a plan for the long-term use of the City's transit facilities High-Performing Government / The City optimizes organizational resources through collaboration and shared solution-development | Public Works | Jun 29, 2028 | Not started | Unknown | 0% |
| Complete the Munis reset project to enhance processes and improve transparency High-Performing Government / Equip staff with modern technologies and tools to deliver efficient, responsive, and accessible services | Finance | Mar 30, 2027 | Not started | Unknown | 0% |
| Implement a citywide e-procurement system High-Performing Government / Equip staff with modern technologies and tools to deliver efficient, responsive, and accessible services | Finance | Jun 29, 2027 | Not started | Unknown | 0% |
| Establish citywide artificial intelligence governance standards High-Performing Government / Equip staff with modern technologies and tools to deliver efficient, responsive, and accessible services AI governance should be auditable before service-delivery AI expands. | Information Technology | Jun 29, 2027 | Watch | Unknown | 0% |
| Develop and implement an AI integration plan for internal and external service delivery High-Performing Government / Equip staff with modern technologies and tools to deliver efficient, responsive, and accessible services | Information Technology | Jun 29, 2030 | Not started | Unknown | 0% |
| Implement passwordless systems to improve employee workflows and enhance security High-Performing Government / Equip staff with modern technologies and tools to deliver efficient, responsive, and accessible services | Information Technology | Jun 29, 2028 | Not started | Unknown | 0% |
Measures
Percent of survey respondents rating Albany's overall image or reputation as excellent or good
Biennial community survey
Ratio of capital improvement plan funded versus unfunded
Capital Improvement Plan and finance updates
Percent of survey respondents rating overall quality of utility infrastructure as excellent or good
Biennial community survey
Percent of survey respondents rating likelihood to recommend living in Albany to someone who asks
Biennial community survey
Number of participants in Comprehensive Plan engagement opportunities
Community Development engagement records
Percent of survey respondents rating preservation of historical or cultural character as excellent or good
Biennial community survey
Average travel time on key corridors
Transportation System Plan and Public Works reporting
Percent of survey respondents rating overall quality of new development as excellent or good
Biennial community survey
Timeline
The strategic plan was officially adopted by the City Council following presentations by Deputy City Manager Kayla Barber and Ashley Sonoff (Strategy Associate with SSW Consulting). ARP is treating implementation records as the next accountability trail.
Budget alignment begins with the 2027-2029 biennial budget cycle.
The implementation section says the Strategic Plan website and dashboard go live in summer 2026. ARP will track whether it publishes source data, owners, deadlines, budget ties, and update history.
No public budget crosswalk has been produced yet.
The plan says every year includes quarterly strategy and financial updates, annual reports on accomplishments, and annual department updates.
Quarterly financial updates should show funded versus unfunded objective work.
Wynn Eaton, Esq. (Wynn Eaton & Associates / Wynaton.com) and Norma Eaton presented a concept for accessible, affordable senior housing at 2215 NW Violet Avenue. Tying this concept to House Bill 4082 (effective June 5, 2026) offers an innovative pathway to annexation and senior residential development, which directly impacts Objective 3c (Housing Implementation Plan).
Proposal seeks private-developer funding with potential municipal infrastructure coordination.